Basic B.Sc. Nursing
First year
Subject | Assessment | ||||
---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | |
Theory | |||||
Communicative English | 25 | 25 | 2 | 50 | |
Applied Anatomy & Applied Physiolog | 25 | 75 | 3 | 100 | |
Applied Sociology & Applied Psychology | 25 | 75 | 3 | 100 | |
Nursing Foundations I | *25 | ||||
Practical | |||||
Nursing Foundation I | *25 |
Note : *Will be added to the internal marks of Nursing Foundations II Theory and Practical respectively in the next semester (Total weightage remains the same)
Example :
Nursing Foundations Theory Nursing Foundations I Theory Internal marks in 1st semester will be added to Nursing Foundations II Theory Internal in the 2nd semester and average of the two semesters will be taken.
Second year
Course | Assessment | ||||
---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | |
Theory | |||||
Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
Nursing Foundations (I & II) | 25 I Sem-25 & II Sem-25 (with average of both) | 75 | 3 | 100 | |
Health/Nursing Informatics & Technology | 25 | 25 | 2 | 50 | |
Practical | |||||
Nursing Foundations (I & II) | 50 I Sem-25 & II Sem-25 | 50 | 100 |
Third year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory | ||||
Medical Surgical Nursing | 3 | 25 | 75 | 100 |
Child Health Nursing | 3 | 25 | 75 | 100 |
Mental Health Nursing | 3 | 25 | 75 | 100 |
Practical & Viva Voce | ||||
Medical Surgical Nursing – II | 50 | 50 | 100 | |
Child Health Nursing | 50 | 50 | 100 | |
Mental Health Nursing | 50 | 50 | 100 |
Fourth year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory | ||||
Midwifery and Obstetrical nursing | 3 | 25 | 75 | 100 |
Community Health Nursing – II | 3 | 25 | 75 | 100 |
Nursing Research & Statistics | - | 100 (College level qualifying exam, minimum passing Marks 50%.) | - | 100 |
Management of Nursing Services and education | 3 | 25 | 75 | 100 |
Practical & Viva Voce | ||||
Midwifery and Obstetrical nursing | 3 | 50 | 50 | 100 |
Community Health Nursing | 3 | 50 | 50 | 100 |
College level qualifying exam to appear in University Examination, minimum passing Marks 50%.be minimum 50% combined i.e. 50 marks out of 100 marks (Theory & Practical Examination clubbed together)
- Minimum pass marks shall be 50% in each of the Theory and practical papers separately.
- A candidate must have minimum of 80% attendance (irrespective of the kind of absence) in theory and practical in each subject for appearing University examination.
- A candidate must have 100% attendance in each of the practical areas before award of degree.
- A candidate has to pass in theory and practical exam separately in each of the paper.
- If a candidate fails in either theory or practical paper he/she has to re-appear for both the papers (Theory and practical).
- All practical examinations must be held in the respective clinical areas.
- One internal and One external examiners should jointly conduct practical examination for each student.
- An examiner should be a lecturer or above in a college of nursing with M.Sc. in concerned subject and minimum of 3 years of teaching experience. To be an examiner for nursing foundations course faculty having M.Sc.(N) with any specialty shall be considered.