Basic B.Sc. Nursing
I SEMESTER
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Communicative English | 25 | 25 | 2 | 100 | |
| 2 | Applied Anatomy & Applied Physiology | 25 | 75 | 3 | 100 | |
| 3 | Applied Sociology & Applied Psychology | 25 | 75 | 3 | 100 | |
| 4 | Nursing Foundations I | *25 | ||||
| Practical | ||||||
| 5 | Nursing Foundations I | *25 | ||||
Note : *Will be added to the internal marks of Nursing Foundations II Theory and Practical respectively in the next semester (Total weightage remains the same)
Example :
Nursing Foundations Theory: Nursing Foundations I Theory Internal marks in 1st semester will be added to Nursing Foundations II Theory Internal in the 2nd semester and average of the two semesters will be taken.
II SEMESTER
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
| 2 | Nursing Foundations (I & II) | 25 I Sem-25 & II Sem-25 (with average of both) | 75 | 3 | 100 | |
| 3 | Health/Nursing Informatics & Technology | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 4 | Nursing Foundations (I & II) | 50 I Sem-25 & II Sem-25 | 50 | 100 | ||
III SEMESTER
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Applied Microbiology and Infection Control including Safety | 25 | 75 | 3 | 100 | |
| 2 | Pharmacology I and Pathology I | *25 | ||||
| 3 | Adult Health Nursing I | 25 | 75 | 3 | 100 | |
| Practical | ||||||
| 4 | Adult Health Nursing I | 50 | 50 | 100 | ||
Note : *Will be added to the internal marks of Pharmacology II and Pathology II & Genetics in the next semester (Total weightage remains the same).
IV SEMESTER
| S.No. | Course | Assessment (Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Pharmacology & Pathology (I & II) and Genetics | 25 III 25 Sem-25 & IV Sem-25 (with average of both Sem-25 & Sem-25 (with average of both) | 75 | 3 | 100 | |
| 2 | Adult Health Nursing II | 25 | 75 | 3 | 100 | |
| 3 | Professionalism, Ethics and Professional Values | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 4 | Adult Health Nursing II | 50 | 50 | 100 | ||
