Academic Excellance
BSC
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year BSC Nursing(Semester I) | Ms. Isha Zore | 82.40% | First |
Ms. Vrushali More | 76.40% | Second | |
Ms. Simran Miya | 75.00% | Third | |
Second Year BSC Nursing | Ms. Ashmita Pujary | 76.10% | First |
Ms. Pavithra Selvy | 75.10% | Second | |
Ms. Rani Thapa | 74.50% | Third | |
Third Year BSC Nursing | Ms. Jyoti Vishwakarm | 76.10% | First |
Ms. Vatsala Hariharan | 71.00% | Second | |
Mr. Shubham Patil | 71.00% | Third | |
Fourth Year BSC Nursing | Ms. Vijaya Kothawal | 84.20% | First |
Ms. Sarika Mate | 83.00% | Second | |
Ms. Mansi Ogale | 80.00% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year BSC Nursing | Mr. Akash Chavhan | 72.57% | First |
Ms. Sanika Haldanka | 72.57% | First | |
Ms. Rani Thapa | 70.71% | Second | |
Ms. Ashmita Pujary | 70.14% | Third | |
Second Year BSC Nursing | Mr. Shubham Patil | 73.14% | First |
Mr. Mahesh Gochade | 72.42% | Second | |
Mr. Mandar Dhakad | 72.00% | Third | |
Third Year BSC Nursing | Ms. Vaishnavi Sawant | 83.00% | First |
Ms. Mansi Ogale | 81.50% | Second | |
Mr. Nishad Thale | 81.30% | Third | |
Fourth Year BSC Nursing | Ms. Pooja Hande | 86.00% | First |
Ms. Jisni George | 83.20% | Second | |
Ms. Ketaki Tambe | 80.20% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year BSC Nursing | Ms. Tejas Sawant | 73.14% | First |
Ms. Mahesh Ghochde | 71.14% | Second | |
Ms. Vatsala Hariharan | 70.28% | Third | |
Second Year BSC Nursing | Ms. Sarika Mate | 77.42% | First |
Ms. Vaishnavi Sawant | 76.85% | Second | |
Ms. Namrata Baranwal | 76.57% | Third | |
Third Year BSC Nursing | Ms. Pooja Hande | 83.00% | First |
Ms. Jisni Vattakandathil | 79.30% | Second | |
Ms. Ketaki Tambe | 78.30% | Third | |
Fourth Year BSC Nursing | Ms. Sayali Gade | 83.00% | First |
Ms. Pallavi Singh | 79.60% | Second | |
Ms. Rekha Patel | 79.60% | Second | |
Ms. Ritu Verma | 79.00% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year BSC Nursing | Ms. Namrata Baranwal | 75.14% | First |
Ms. Sarika Mate | 74.28% | First | |
Ms. Nishad Thale | 73.57% | Second | |
Second Year BSC Nursing | Ms. Pooja Hande | 75.85% | First |
Ms. Vaishnavi Narwadkar | 75.70% | Second | |
Ms. Ketaki Tambe | 73.42% | Third | |
Third Year BSC Nursing | Ms. Pallavi Singh | 81.00% | First |
Ms. Sayali Gade | 79.00% | Second | |
Ms. Nadiya Pillai | 78.0% | Third | |
Fourth Year BSC Nursing | Ms. Winifred Mathew | 79.80% | First |
Ms. Ammu Nadar | 78.40% | Second | |
Ms. Ankita Balkate | 78.20% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year BSC Nursing | Ms. Pooja Hande | 77.14% | First |
Ms. Ketaki Tambe | 74.71% | First | |
Ms. Pooja Waghmare | 71.71% | Second | |
Second Year BSC Nursing | Ms. Pallavi Singh | 80.00% | First |
Ms. Nadiya Pillai | 78.50% | Second | |
Ms. Anu Thondungal | 78.00% | Third | |
Third Year BSC Nursing | Ms. Ammu Nadar | 79.16% | First |
Ms. Anjali Jaiswal | 78.83% | Second | |
Ms. Ankita Balkate | 77.66% | Third | |
Fourth Year BSC Nursing | Ms. Swarali Sawant | 78.20% | First |
Ms. Olivia Pinto | 77.60% | Second | |
Ms. Kiran Shukla | 77.40% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year MSC Nursing | Ms. Ankita Mane | 75.28% | First |
Ms. Ashwini Pawar | 73.00% | Second |
BSC
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year GNM | Ms. Priyanka Pardeshi | 72.40% | First |
Mr. Soham Mahadik | 71.60% | Second | |
Ms. Priyadarshani Pillai | 68.80% | Third | |
Second Year GNM | Ms.Sarah Sheikh | 77.71% | First |
Mr. Aboo Shama | 73.28% | Second | |
Ms. Purva Rajgurav | 71.84% | Third | |
Third Year GNM | Ms. Suchita Jadhav | 70.80% | First |
Ms. Pinky Samson | 70.00% | Second | |
Ms. Trupti Kasarkar | 69.20% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year GNM | Ms. Sarah Sheikh | 82.20% | First |
Mr. Aboo Shama | 75.00% | Second | |
Ms. Carol Crasto | 73.80% | Third | |
Second Year GNM | Ms. Trupti Kasarkar | 77.71% | First |
Ms. Suchtra Jadhav | 77.42% | Second | |
Ms. Siddhi Jadhav | 75.71% | Third | |
Third Year GNM | Ms. Sanchali Chavan | 78.40% | First |
Ms. Disha Patil | 77.40% | Second | |
Ms. Akshata Parab | 76.60% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year GNM | Ms. Suchtra Jadhav | 83.20% | First |
Ms. Trupti Kasarkar | 79.20% | Second | |
Ms. Siddhi Jadhav | 76.20% | Third | |
Second Year GNM | Ms. Disha Patil | 79.57% | First |
Ms. Akshata Parab | 79.14% | Second | |
Ms. Sanchali Chavan | 77.71% | Third | |
Third Year GNM | Ms. Gayatri Durgavali | 83.60% | First |
Ms. Siddhi Patil | 78.80% | Second | |
Ms. Aesha Patel | 77.00% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year GNM | Ms. Sanchali Chavan | 80.20% | First |
Ms. Disha Patil | 75.80% | Second | |
Ms. Godwin Dmello | 75.40% | Third | |
Second Year GNM | Ms. Gayatri Gurgavli | 79.71% | First |
Ms. Shivangi Pandey | 76.57% | Second | |
Ms. Jospeen Sasane | 75.71% | Third | |
Third Year GNM | Ms. Shraddha Aadkai | 77.40% | First |
Ms. Aaisha Parveen Ansar Ahmad | 75.20% | Second | |
Ms. Sonali Paradhi | 75.00% | Third |
Class | Name of Student | Percentage | Rank |
---|---|---|---|
First year GNM | Mr. Rahul Pawar | 79.20% | First |
Ms. Gayatri Durgavli | 78.60% | Second | |
Ms. Shivangi Pandey | 77.60% | Third | |
Second Year GNM | Ms Shraddhi Aadkai | 73.42% | First |
Ms. Aaisha Parveen Ansar Ahmad | 70.57% | Second | |
Ms.Sonali Paradhi | 70.42% | Third | |
Third Year GNM | Ms. Sakshi Baikar | 78.40% | First |
Ms. Prachi Karekar | 73.80% | Second | |
Ms. Sampata Sawant | 72.60% | Third | |
Internship (RGNM) | Ms. Akshata Hirlekar | First | |
Ms. Ekta Gupta | Second | ||
Ms. Shubham Bavanthade | Third |